Participating Clubs
The New York Yacht Club Invitational Cup presented by Rolex will host 22 yacht club teams representing 16 nations from six different continents in the ultimate sailing contest among amateur competitors proudly representing their homelands.
“There are many returning as well as new entries,” said Event Chair John Mendez, “and they are coming from as far away as South Africa, Portugal and Argentina. Just like in the halcyon days of the America’s Cup, competitors must be non-professional (Corinthian) sailors and members of the yacht clubs they represent; they must also be nationals of their countries.” Mendez explained that the top-five finishers from the 2009 New York Yacht Club Invitational Cup received automatic berths for the 2011 event, and all have accepted. They are (in order of finish) the New York Yacht Club (USA), Royal Canadian Yacht Club (CAN), Japan Sailing Federation (JPN), Nyländska Jaktklubben (FIN) and Royal Cork Yacht Club (IRL).
New entries include the Yacht Club Argentino (ARG); Cruising Yacht Club of Australia (AUS), Yacht Club Capri (ITA), Yacht Club Punta Ala (ITA), Clube Naval de Cascais (POR); Royal Cape Yacht Club (RSA), Royal Norwegian Yacht Club (NOR) and Itchenor Sailing Club (GBR).
Also returning from 2009 are the Royal Ocean Racing Club (GBR), Royal Yacht Squadron (GBR), Royal Bermuda Yacht Club (BER), Norddeutscher Regatta Verein (GER), Royal Hong Kong Yacht Club and Real Club Nautico de Barcelona (ESP).
Rounding out the fleet will be three additional U.S. teams that were determined by the outcome of a 24-club U.S. Qualifying Series held at the NYYC in September 2010: Eastern Yacht Club (Marblehead, Mass.); Annapolis Yacht Club (Annapolis, Md.) and Newport Harbor Yacht Club (Newport Beach, Calif.).
The event will again be sailed in NYYC Swan 42s on Rhode Island Sound and Narragansett Bay, with the headquarters being the NYYC’s Harbour Court clubhouse overlooking Newport Harbor. In addition to Rolex, which for 2011 and 2013 is the presenting sponsor, Sperry Top-Sider and Nautor’s Swan have also returned as sponsors to enhance the experience of competitors as well as those who will be following the races.
Use the menu at right for details on the clubs' teams.
Yacht Assignments
| Yacht Name | Yacht Club | Country | Skipper |
| Mustang | Annapolis Yacht Club | USA | Peter McChesney |
| Orbit | Clube Naval de Cascais | Portugal | Patrick Monteiro de Barros |
| Arethusa | Cruising Yacht Club of Australia | Australia | Hugo van Kretschmar |
| Interlodge | Eastern Yacht Club | USA | Bill Lynn |
| Long Echo | Itchenor Sailing Club | UK | Barry Sampson |
| Impetuous | Japan Sailing Federation | Japan | Mokoto Uematsu |
| Stark Raving Mad VI | Newport Harbor Yacht Club | USA | James Madden |
| Cuordileone | Nyländska Jaktklubben | Finland | Leonardo Ferragamo |
| Apparition | New York Yacht Club | USA | Ken Colburn |
| Uxorious III | Norddeutscher Regatta Verein | Germany | Johannes Polgar |
| Hoss | Real Club Nautico de Barcelona | Spain | Javier Sherk |
| Tiburon | Royal Bermuda Yacht Club | Bermuda | Mark Watson |
| Daring | Royal Canadian Yacht Club | Canada | Terry McLaughlin |
| Better Than... | Royal Cape Yacht Club | South Africa | David Hudon |
| Barleycorn | Royal Cork Yacht Club | Ireland | Anthony O’Leary |
| Mutiny | Royal Hong Kong Yacht Club | Hong Kong | Nick Burns |
| Bandit | Royal Norwegian Yacht Club | Norway | TBD |
| Quintessence | Royal Ocean Racing Club | UK | Andrew McIrvine |
| The Cat Came Back | Royal Yacht Squadron | UK | Glynn Williams |
| Blazer | Yacht Club Argentino | Argentina | Paulo Cosentino |
| Celeritas | Yacht Club Capri | Italy | Costanzo Vuotto |
| Conspiracy | Yacht Club Punta Ala | Italy | Valerio Battista |
Yacht Assignments - By Boat name
| Yacht Name | Yacht Club | Country | Skipper |
| Apparition | New York Yacht Club | USA | Ken Colburn |
| Arethusa | Cruising Yacht Club of Australia | Australia | Hugo van Kretschmar |
| Bandit | Royal Norwegian Yacht Club | Norway | TBD |
| Barleycorn | Royal Cork Yacht Club | Ireland | Anthony O’Leary |
| Better Than... | Royal Cape Yacht Club | South Africa | David Hudon |
| Blazer | Yacht Club Argentino | Argentina | Paulo Cosentino |
| Celeritas | Yacht Club Capri | Italy | Costanzo Vuotto |
| Conspiracy | Yacht Club Punta Ala | Italy | Valerio Battista |
| Cuordileone | Nyländska Jaktklubben | Finland | Leonardo Ferragamo |
| Daring | Royal Canadian Yacht Club | Canada | Terry McLaughlin |
| Hoss | Real Club Nautico de Barcelona | Spain | Javier Sherk |
| Impetuous | Japan Sailing Federation | Japan | Mokoto Uematsu |
| Interlodge | Eastern Yacht Club | USA | Bill Lynn |
| Long Echo | Itchenor Sailing Club | UK | Barry Sampson |
| Mustang | Annapolis Yacht Club | USA | Peter McChesney |
| Mutiny | Royal Hong Kong Yacht Club | Hong Kong | Nick Burns |
| Orbit | Clube Naval de Cascais | Portugal | Patrick Monteiro de Barros |
| Quintessence | Royal Ocean Racing Club | UK | Andrew McIrvine |
| Stark Raving Mad VI | Newport Harbor Yacht Club | USA | James Madden |
| The Cat Came Back | Royal Yacht Squadron | UK | Glynn Williams |
| Tiburon | Royal Bermuda Yacht Club | Bermuda | Mark Watson |
| Uxorious III | Norddeutscher Regatta Verein | Germany | Johannes Polgar |
Translate
Participating Clubs
Clube Naval de Cascais
Portugal
Cruising Yacht Club of Australia
Australia
Itchenor Sailing Club
Great Britain
Japan Sailing Federation
Japan
Norddeutscher Regatta Verein
Germany
Nyländska Jaktklubben
Finland
Real Club Nautico de Barcelona
Spain
Royal Bermuda Yacht Club
Bermuda
Royal Canadian Yacht Club
Canada
Royal Cape Yacht Club
South Africa
Royal Cork Yacht Club
Ireland
Royal Hong Kong Yacht Club
China
Royal Norwegian Yacht Club
Norway
Royal Ocean Racing Club
Great Britain
Royal Yacht Squadron
Great Britain
Yacht Club Argentino
Argentina
Yacht Club Capri
Italy
Yacht Club Punta Ala
Italy

Complete Team List




