Royal Canadian Yacht Club Is Golden
Newport, R.I., USA (September 17, 2011) – There was no stealing the gold away from Royal Canadian Yacht Club (RCYC) on thefinal day of racing at the 2011 New York Yacht Club Invitational Cup presented by Rolex. For the fourth consecutive day RCYC flew the Rolex gold spinnaker indicating their position at the top of the standings. The Toronto-based team would convert their 10-point lead over the defending champions – New York Yacht Club – into a win by 20 points when they were first across the finish line in the 11th race of the series.
When asked his strategy for the final race, helm Terry McLaughlin confirmed that they had made the decision to go after New York Yacht Club (NYYC), but that it was tricky to do so. “It was five knots at the start but it was very very shifty and puffy, so if we let them sail their own race and we had tried to sail our own race, there is a reasonable chance that they would have put 10 boats between us. So we decided that we’ve got to be near them. If we put them back at the start and we’re back at the start then it doesn’t matter. We couldn’t lose and Annapolis [Yacht Club] couldn’t catch us.” The RCYC controlled NYYC from the start and led the 22-boat fleet at every mark. NYYC would cross the line of the final race in 11th place, for second overall on 67 points.
Canadians Crowned New York Yacht Club Invitational Cup 2011 Winner
In a reversal of fortunes from the inaugural event two years ago, the Terry McLaughlin-led team from the Royal Canadian Yacht Club persevered today to win the 2011 New York Yacht Club Invitational Cup presented by Rolex, sailed in Swan 42s. The New York Yacht Club team finished second, with the Annapolis Yacht Club team, third. The final race days’ light and shifty conditions gave all 22 teams the opportunity to shift positions on the leaderboard, but in the end most just solidified what they had already earned.
The Canadian entry, skippered by Olympic medalist and former America’s Cup skipper, Terry McLaughlin, went into the day – and the final race – with a ten-point lead over the New York Yacht Club entry. But the Canadians took charge from the start, McLaughlin recounted their strategy, “We decided to go after New York, but it was tricky. It was five knots at the start, but it was very, very shifty and puffy, so if we let them sail their own race and we had tried to sail our own race. There is a reasonable chance that they would have put ten boats between us, so we decided that ‘ok listen’ we’ve got to be near them. If we put them back at the start and we’re back at the start than it doesn’t matter and we couldn’t lose.
“But, we still both had reasonable starts at the right end and we went right a little bit. Then they (NYYC) sort of got to us a bit, so I bailed left, but we happened to be in a great puff and gained on them a lot.”
Read more: Canadians Crowned New York Yacht Club Invitational Cup 2011 Winner
Final Results
Update: 5:42 PM Saturday September 17.
Final results after all protests.
| Bow # | Team | Country | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Total | Place |
| 07 | Royal Canadian | CAN | 2 | 1 | 4 | 2 | 4 | 2 | 8 | 6 | 6 | 11 | 1 | 47 | 1 |
| 15 | New York | USA | 4 | 2 | 8 | 10 | 3 | 1 | 4 | 2 | 5 | 17 | 11 | 67 | 2 |
| 13 | Annapolis | USA | 11 | 10 | 12 | 6 | 1 | 3 | 3 | 16 | 4 | 2 | 4 | 72 | 3 |
| 17 | Eastern | USA | 6 | 5 | 6 | 13 | 23 | 6 | 5 | 11 | 1 | 6 | 7 | 89 | 4 |
| 06 | Newport Harbor | USA | 8 | 3 | 7 | 1 | 17 | 12 | 10 | 3 | 16 | 5 | 23 | 105 | 5 |
| 22 | Japan | JPN | 1 | 7 | 9 | 8 | 9 | 14 | 18 | 13 | 8 | 8 | 10 | 105 | 6 |
| 02 | Royal Ocean Racing Club | GBR | 14 | 14 | 16 | 5 | 5 | 4 | 15 | 17 | 13 | 4 | 5 | 112 | 7 |
| 03 | Royal Cork | IRL | 20 | 4 | 3 | 3 | 10 | 11 | 20 | 14 | 3 | 12 | 15 | 115 | 8 |
| 01 | Royal Hong Kong | HKG | 3 | 8 | 2 | 19 | 2 | 18 | 13 | 5 | 17 | 14 | 19 | 120 | 9 |
| 12 | YC Argentino | ARG | 13 | 9 | 14 | 12 | 16 | 7 | 7 | 10 | 14 | 13 | 6 | 121 | 10 |
| 10 | Royal Yacht Squadron | GBR | 10 | 6 | 15 | 9 | 20 | 5 | 2 | 23 | 2 | 18 | 12 | 122 | 11 |
| 16 | NJK | FIN | 12 | 17 | 10 | 15 | 15 | 19 | 16 | 8 | 10 | 3 | 2 | 127 | 12 |
| 08 | CYC Australia | AUS | 8 | 11 | 1 | 14 | 6 | 16 | 19 | 19 | 7 | 15 | 17 | 133 | 13 |
| 14 | CN de Cascais | POR | 9 | 16 | 19 | 20 | 14 | 10 | 17 | 1 | 21 | 1 | 9 | 137 | 14 |
| 21 | NRV | GER | 15 | 15 | 21 | 7 | 11 | 20 | 1 | 9 | 19 | 7 | 13 | 138 | 15 |
| 09 | Royal Bermuda | BER | 19 | 13 | 22 | 11 | 8 | 8 | 9 | 15 | 11 | 10 | 18 | 144 | 16 |
| 18 | Royal Cape | RSA | 22 | 12 | 11 | 18 | 13 | 13 | 11 | 4 | 12 | 16 | 16 | 148 | 17 |
| 20 | Itchenor | GBR | 16 | 18 | 17 | 4 | 12 | 22 | 6 | 23 | 15 | 9 | 8 | 150 | 18 |
| 05 | Royal Norwegian | NOR | 18 | 19 | 5 | 17 | 7 | 15 | 14 | 7 | 18 | 20 | 14 | 154 | 19 |
| 19 | YC Capri | ITA | 5 | 21 | 20 | 16 | 19 | 17 | 12 | 12 | 20 | 22 | 3 | 167 | 20 |
| 11 | RCN Barcelona | ESP | 21 | 20 | 13 | 23 | 21 | 9 | 22 | 18 | 9 | 21 | 20 | 197 | 21 |
| 04 | YC Punta Ala | ITA | 17 | 22 | 18 | 21 | 18 | 21 | 21 | 20 | 22 | 19 | 21 | 220 | 22 |
| DSQ |
| DNF |
| SI 16.2 – 1 pt. |
More Articles...
Page 2 of 7

Download as PDF





